About this comparison
This comparison is based on Apple’s table comparing the current MacBooks with pricing added from Apple’s Canadian and US on-line stores. Unless mentioned otherwise, each machine has the same features as the preceding model other than the listed upgrades.
Please note: I’ve tried to ensure everything is accurate at this point, but mistakes may have crept in. Also, Apple changes configurations from time to time. Please check feature specifics before you order. e. & o. e.
|
Screen: | 13.3”, glossy, TFT 1280 x 800 pixels |
Colour: | white |
Processor: | 1.83 GHz Intel Core Duo |
RAM: | 512 MB (2 SO-DIMMs), 667 MHz DDR2 SDRAM Maximum: 2 GB |
Disk: | 60 GB serial ATA |
Optical drive: | Combo drive (DVD-ROM (i.e. read-only); CD read/write) |
Graphics card: | Intel Graphics Media Accelerator 950 |
Video memory: | 64 MB of DDR2 SDRAM shared from main memory pool |
External display: | Max. resolution: 1920 x 1200 pixels supports video mirroring, extended desktop mode and lid-closed mode |
Audio: | In: optical digital input/line in (minijack); built-in omnidirectional microphone Out: optical digital output/headphone out (minijack); built-in stereo speakers |
USB 2.0: | 2 ports |
Firewire: | 400 Mbps port (1) |
ExpressCard/34: | not available |
Camera: | built-in iSight camera |
Wireless networking: | 802.11g ready (built-in) |
Ethernet: | 10/100/1000 Base-T (Gigabit) |
Bluetooth: | Bluetooth 2.0+EDR |
Modem: | Optional extra (external) |
Dimensions: | 1.08 x 12.78 x 8.92 inches |
Weight: | 5.2 lb. |
Case: | polycarbonate |
Keyboard: | fullsize, no backlight |
Trackpad: | Scrolling |
Battery life: | lithium-polymer battery: Up to 6 hours |
Power connection: | 60W MagSafe adapter |
Security slot: | yes |
System: | Mac OS X v10.4 (Tiger) |
Software Bundle: | iLife ’06 (iPhoto, iMovie HD, iDVD, iWeb, GarageBand), Comic Life, Omni Outliner, Photo Booth, Front Row, Big Bang Board Games, Apple Hardware Test(?) |
Trial software: | Microsoft Office 2004 for Mac Test Drive, iWork ’06 30-day trial |
Accessories: | Apple Remote, install/restore DVDs, documentation |
Options & Upgrades | |
RAM: | 1 GB (+ $120 CDN/$100 USD) or 2 GB (+$600 CDN/$500 USD) |
Hard disk: | to 80GB ($60 CDN/$50 USD) to 100 GB ($180 CDN/$150 USD) to 120 GB ($300 CDN/$250 USD) |
Graphics: | DVI: requires mini-DVI to DVI adapter ($25 CDN/$19 USD) ADC: requires mini-DVI to DVI ($25 CDN/$19 USD) and DVI to ADC adapters ($? CDN/$? USD) VGA: requires mini-DVI to VGA adapter ($25 CDN/$19 USD) |
Video: | S-video/composite: requires mini-DVI to video adapter |
Software: | iWork ’06 pre-installed ($89 CDN/$79 USD) |
External modem: | USB modem ($59 CDN/$49 USD) |
13” MacBook - $1,449 + taxes, free shipping [+16%] (1,299 USD, +18.2%)
Processor: | 2.0 GHz Intel Core Duo (9.3% faster) |
Optical drive: | 4x Superdrive (DVD±RW & CD-RW) |
Options & Upgrades | |
Note: | Hard disk upgrade to 80GB is $60 CDN ($50 USD) |
13” MacBook - $1,649 + taxes, free shipping [+13.8%] (1,499 USD, +13.3%)
Colour: | black |
Disk: | 80 GB serial ATA |
15” MacBook Pro - $2,199 + taxes, free shipping [+33.4%] (1,999 USD, +33.4%)
Screen: | 15.4”, non-glossy, TFT; 1440 x 900 pixels |
RAM: | Single SO-DIMM stick (one slot left open so you don't need to throw out a stick to upgrade RAM later) |
Graphics card: | ATI Mobility Radeon X1600 (PCI Express) |
Video memory: | 128 MB GDDR3 SDRAM |
External display: | Max. resolution: 2560 x 1600 pixels; Dual-link DVI built-in |
ExpressCard/34: | one slot |
Dimensions: | 1.0 x 14.1 x 9.6 inches |
Weight: | 5.6 lb. |
Case: | aluminum alloy |
Keyboard: | illuminated & ambient light sensor |
Battery life: | lithium-polymer battery: Up to 4.5 hours (note: less than non-Pro MacBooks) |
Power connection: | 85W MagSafe adapter |
Software Bundle: | also includes Quickbooks for Mac New User Edition (is that a trial version??); omits Big Bang Board Games; appears to omit Apple Hardware Test |
Trial software: | FileMaker Pro trial |
Accessories: | also includes DVI-to-VGA adapter |
Options & Upgrades | |
Screen: | 15.4”, glossy, TFT (no-charge option) |
15” MacBook Pro - $2,799 + taxes, free shipping [+27.3%] (2,499 USD, +25.0%)
Processor: | 2.16 GHz Intel Core Duo (8.0% faster) |
RAM: | Single 1 GB SO-DIMM stick |
Disk: | 100 GB serial ATA, 5400 RPM |
Video memory: | 256 MB GDDR3 SDRAM |
Options & Upgrades | |
Disk: | 100 GB @7200 rpm ($120 CDN/$100 USD); 120 GB @5400 rpm ($120 CDN/$100 USD) |
17” MacBook Pro - $3,099 + taxes, free shipping [+10.7%] (2,799 USD, +12.0%)
Disk: | 120 GB serial ATA, 5400 RPM |
Screen: | 17”, non-glossy, TFT; 1680 x 1050 pixels |
Optical drive: | 8x double-layer (8.5 GB) Superdrive (DVD+R DL; DVD±RW & CD-RW) |
USB 2.0: | 3 ports |
Firewire: | 400 Mbps port (1) |
Firewire: | 2 ports: a 400 Mbps port & a 800 Mbps port |
Dimensions: | 1.0 x 15.4 x 10.4 inches |
Weight: | 6.8 lb. |
Battery life: | lithium-polymer battery: Up to 5.5 hours (note: less than non-Pro MacBooks) |
Options & Upgrades | |
Disk: | 100 GB @7200 rpm (faster but less capacity - no charge) |
e. & o. e.
For commentary on the new MacBook models, check out:
- TidBITS Issue 830 - the weekly Macintosh-focused newsletter
- TidBITS Talk discussion - moderated subscriber comments on TidBITS articles
- MacMinute - Apple-related news items site
- MacInTouch - Apple-releated news items & moderated user comments
- Comments by Ars Technica - for the technically inclined personal computer enthusiast